





























Property Attributes
- MLS#72153776
- TypeSingle Family
- CountyNORFOLK
- CityWestwood
- Zip02090
- Style
- Year Built1926
- Taxes17058
- Price$ 2,195,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5903
- Lot Size3.54 Acres
Listing Provided Courtesy Of:
Elena Price with Coldwell Banker Residential Brokerage - Westwood.
Property Description
Once a carriage house this newly restored stone and brick home retains much of the unique design and features including the front courtyard. Meticulously rebuilt for todays style of living. Stone and wood floors, Fireplaces, doors & archways. Extensive landscaping done to preserve rare trees and plantings. The home offers Unique amenities and interesting spaces including Lofted library, Grand scale dining room, Custom built gourmet kitchen with large center island and separate breakfast area, Butler’s pantry, Fireplace den, Family room with stone fireplace, French doors to brick patio. Large Mudroom, powder room, all in keeping with the style of home. The first floor has a guest suite and the Master Suite also tastefully designed with built-ins and great storage. Second floor offers four additional bedrooms, window seats, another loft area used for study/playroom. Second detached garage, planting shed, stone walls. Located on a scenic country road set back with views of Lyman’s Pond.
Elementary School | Middle School | High School |
---|---|---|
DeerField Elementary School | Thurston Middle | Westwood High |
Price History | |
---|---|
4/27/2017 | Listed $2,595,000 |
8/8/2017 | 6% - $2,450,000 |
10/11/2017 | 3% - $2,395,000 |
2/22/2018 | 5% - $2,295,000 |
3/7/2018 | 5% - $2,195,000 |
General Features
Amenities | Public Transportation, Shopping, Swimming Pool, Tennis Court, Walk/Jog Trails, Medical Facility, Conservation Area, Highway Access, House of Worship, Private School, Public School, T-Station |
Cooling Zones | 4 |
Electrical Equipment/Features | Circuit Breakers |
Elementary School | Deerfield |
Energy Features | Insulated Windows, Insulated Doors, Prog. Thermostat, Backup Generator |
Heat Zones | 4 |
High School | Westwood High |
Insulation | Full, Styrofoam |
Middle School | Thurston Middle |
Parking Features | Off-Street, Paved Driveway |
Parking Spaces | 10 |
Road Type | Public, Paved, Publicly Maint. |
Square Feet | 5903.00 |
State | Massachusetts |
Style | Other (See Remarks) |
Interior Features
# of Fireplaces | 3 |
Appliances | Wall Oven, Dishwasher, Disposal, Microwave, Countertop Range, Refrigerator, Vent Hood |
Basement | No |
Bedrooms | 6 |
Cooling System | Central Air |
Family Room Description | Fireplace, Flooring - Hardwood, Exterior Access, Recessed Lighting |
Flooring | Wood, Tile, Stone / Slate |
Full Baths | 4 |
Half Baths | 1 |
Heating | Propane, Hydro Air |
Hot Water | Propane Gas, Tank |
Interior Features | Cable Available, Wired for Surround Sound |
Kitchen Description | Flooring - Hardwood, Dining Area, Pantry, Countertops - Stone/Granite/Solid, Kitchen Island, Exterior Access, Recessed Lighting |
Laundry Description | Flooring - Stone/Ceramic Tile |
Laundry Dimensions | 7X5 |
Master Bath | Yes |
Exterior Features
Exterior | Stone, Stucco |
Exterior Features | Patio, Gutters, Storage Shed, Professional Landscaping, Sprinkler System, Decorative Lighting, Fruit Trees, Garden Area, Stone Wall |
Garage | Attached, Detached, Garage Door Opener, Storage, Work Area |
Garage Spaces | 5 |
Lot | 060 |
Lot Description | Paved Drive, Easements, Shared Drive, Level, Scenic View(s) |
Roof | Asphalt/Fiberglass Shingles |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool